Board Mount Lenses
Fixed Focal and Varifocal Lenses
M-9 Mount Lenses | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model No. | Focal Length | Aperture | Back Focal Length | Sensor | Field of View (Degrees) | Distortion | M.O.D. | Dimensions | Operation | Weight | ||||
![]() |
(mm) | (F-Stop) | mm | D | H | V | % | cm | Ø | L | Iris | Focus | g | |
32SN1830N | 1.78 | F3.0 | 6.79 | 1/3" | 170 | 156.3 | 111.3 | -80 | 40 | 31 | 24.67 | Fixed | Manual | 15 |
32SN2920N | 2.9 | F2.0 | 5.5 | 1/3" | 120 | 96 | 72 | N/A | 40 | 14 | 16.1 | Fixed | Manual | 3.4 |
32SN0320N | 3.0 | F2.0 | 5.6 | 1/3" | 120 | 90.8 | 64.7 | -46.9 | 40 | 14 | 15.4 | Fixed | Manual | 3.5 |
32SN3620N | 3.6 | F2.0 | 5.7 | 1/3" | 95.4 | 74.1 | 54.8 | -27 | 40 | 14 | 15.34 | Fixed | Manual | 3.0 |
32SN4318N | 4.3 | F1.8 | 5.58 | 1/3" | 78 | 63 | 47.5 | <-12% | 40 | 14 | 13.12 | Fixed | Manual | 3.5 |
32SN0620N | 6 | F2.0 | 8.2 | 1/3" | 54 | 45.8 | 34.7 | N/A | 40 | 15 | 16.2 | Fixed | Manual | 6 |
32SN0825N | 8 | F2.0 | 8.5 | 1/3" | 40 | 31.5 | 23.7 | -2.53 | 40 | 14 | 14.30 | Fixed | Manual | 3 |
32SN1225N | 12 | F2.2 | 9.2 | 1/3" | 28 | 20.1 | 15.2 | 0.96 | 40 | 14 | 11.35 | Fixed | Manual | 3.4 |
M-12 Mount Lenses | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model No. | Focal Length | Aperture | Back Focal Length | Sensor | Field of View (Degrees) | Distortion | M.O.D. | Dimensions | Operation | Weight | ||||
![]() |
(mm) | (F-Stop) | mm | D | H | V | % | cm | Ø | L | Iris | Focus | g | |
32S1625N | 1.68 | F2.5 | 3.6 | 1/4" | 168.2 | 129.6 | 94.5 | -86 | 40 | 14.9 | 14.97 | Fixed | Manual | 4 |
32S1830F | 18 | F3.0 | 12.66 | 1/3" | 18.9 | 13.3 | 11.4 | N/A | 40 | 14.0 | 22.5 | Fixed | Manual | 5.35 |
32S1830N | 1.78 | F3.0 | 6.79 | 1/3" | 170 | 156.3 | 111.3 | -80 | 40 | 31 | 24.67 | Fixed | Manual | 15 |
32S2120N | 2.1 | F2.0 | 5.44 | 1/3" | 160 | 125.9 | 92.4 | -76.4 | 40 | 17 | 19.59 | Fixed | Manual | 7 |
32S2420N | 2.45 | F2.0 | 5.3 | 1/3" | 150 | 122 | 90 | -66.4 | 40 | 17 | 19.62 | Fixed | Manual | 6.8 |
32S2520N | 2.5 | F2.0 | 5.5 | 1/3" | 140 | 103.8 | 77.6 | -42.3 | 40 | 15 | 18.66 | Fixed | Manual | 6.1 |
32S2528N | 2.5 | F2.8 | 2.8 | 1/3" | 142.8 | 121.8 | 66.2 | -6.5 | 40 | 16 | 18.4 | Fixed | Manual | 5.5 |
32S0320N | 2.97 | F2.0 | 5.6 | 1/3" | 120 | 90.8 | 64.7 | -46.9 | 40 | 14.8 | 15.4 | Fixed | Manual | 5 |
32S2920N | 2.97 | F2.0 | 6.1 | 1/3" | 130 | 96.4 | 71.9 | -54.4 | 40 | 14.8 | 5.9 | Fixed | Manual | 5.9 |
32S3620N | 3.6 | F1.8 | 5.2 | 1/3" | 94.91 | 81.9 | 66.5 | -31.8 | 40 | 14 | 15.8 | Fixed | Manual | 5.5 |
32S0420N | 4.0 | F2.0 | 5.8 | 1/3" | 98 | 70.1 | 52 | N/A | 40 | 15 | 15.7 | Fixed | Manual | 6.1 |
32S04320F | 4.3 | F2.0 | 6.3 | 1/3" | 78 | 62.1 | 46.3 | -18.6 | 40 | 14.8 | 16.1 | Fixed | Manual | 5.7 |
32S4318N | 4.3 | F1.8 | 4.07 | 1/3" | 78 | 63.5 | 46.8 | -23.9 | 40 | 14.8 | 14.25 | Fixed | Manual | 4.5 |
32S0618N | 6.0 | F2.0 | 8.29 | 1/3" | 60 | 45.1 | 33.7 | -10.62 | 40 | 15 | 15.28 | Fixed | Manual | 5.5 |
32S0620N | 6.0 | F2.0 | 8.2 | 1/3" | 54 | 45.8 | 34.7 | N/A | 40 | 15 | 16.2 | Fixed | Manual | 6 |
32S5818N | 6.0 | F2.0 | 8.1 | 1/3" | 57.7 | 46.1 | 34.6 | N/A | 40 | 14 | 15.57 | Fixed | Manual | 4 |
32S6520N | 6.5 | F2.0 | 6.4 | 1/3" | 56 | 44.8 | 33 | N/A | 40 | 15 | 13.2 | Fixed | Manual | 5.0 |
32S0820N | 8.0 | F2.0 | 8.2 | 1/3" | 43 | 34.4 | 26.1 | N/A | 40 | 15 | 13.7 | Fixed | Manual | 4.3 |
32S1220N | 12 | F2.2 | 9.2 | 1/3" | 28 | 20.1 | 15.2 | 0.96 | 40 | 14 | 11.35 | Fixed | Manual | 3.4 |
32S1620N | 16 | F2.0 | 7.5 | 1/3" | 20 | 16 | 12 | N/A | 40 | 14 | 15.5 | Fixed | Manual | 4.0 |
32S16025 | 16 | F2.5 | 12.3 | 1/3" | 21.0 | 16.3 | 12.7 | -0.15 | 40 | 15 | 13.2 | Fixed | Manual | 4.2 |
32S25025N | 25 | F2.5 | 11.98 | 1/3" | 12.8 | 11.1 | 8.4 | -0.2 | 40 | 24.86 | 22 | Fixed | Manual | 16.5 |
32SK35020N | 35 | F2.0 | 18.9 | 1/3" | 17 | 1.3 | 9.8 | 0.1 | 50 | 25 | 23.4 | Fixed | Manual | 15.4 |
32SH50025N | 50 | F2.5 | 33.78 | 1/2" | 9.2 | 7.3 | 5.5 | -0.03 | 40 | 27 | 52.77 | Fixed | Manual | 38 |
Varifocal M-12 Mount Lenses | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model No. | Focal Length | Aperture | Back Focal Length | Sensor | Field of View (degrees, 1/3" Sensor) | Distortion | M.O.D. | Dimensions (mm) | Operation | Weight | |||||
![]() |
(mm) | (F-Stop) | mm | Dia. | Hor. | Ver. | % | cm | Ø | L | Iris | Focus | Zoom | g | |
32V2660N | 2.6 - 6 | 1.6 | 6.0 - 10.3 | 1/3" | 123.2 - 59.9 | 99.8 - 48.1 | 75.3 - 36.2 | N/A | 50 | 27.6 | 34.8 | Fixed | Manual | Manual | 22 |
32V0409N | 4 - 9 | 1.5 | 6.6 - 10.8 | 1/3" | 86.2 - 40.2 | 86.2 - 32.1 | 50.2 - 24.1 | N/A | 50 | 27.6 | 33.8 | Fixed | Manual | Manual | 22 |
32V0409P | 4 - 9 | 1.5 | 5.3 - 9.7 | 1/3" | 88 - 40 | 75.6 - 36.5 | 50 - 24 | N/A | 50 | 28 | 33.5 | DC-AI | Manual | Manual | 35 |
32V0922P | 9 - 22 | 1.4 | 6.7 - 10.1 | 1/3" | 39 - 15.8 | 30.7 - 12.7 | 22.7 - 9.5 | N/A | 40 | 29 | 39.3 | DC-AI | Manual | Manual | 24 |
Varifocal M-14 Mount Lenses | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model No. | Focal Length | Aperture | Back Focal Length | Sensor | Field of View (degrees, 1/3" Sensor) | Distortion | M.O.D. | Dimensions (mm) | Operation | Weight | |||||
![]() |
(mm) | (F-Stop) | mm | Dia. | Hor. | Ver. | % | cm | Ø | L | Iris | Focus | Zoom | g | |
32V2660P-14 | 2.6 - 6.0 | 1.4 | 6.0 - 10.3 | 1/3" | 123.2 - 59.9 | 99.8 - 48.1 | 75.3 - 36.2 | N/A | 50 | 27.6 | 34.8 | DC-AI | Manual | Manual | 24 |
32V3312PIR | 3.3 - 12 | 1.5 | 6.7- 14.5 | 1/3" | 104.2 - 29.8 | 80.2 - 24.0 | 58.6 - 18.0 | N/A | 50 | 28 | 40.9 | DC-AI | Manual | Manual | 22 |
32V3616PL-14 | 3.6 - 16 | 1.2 | 3.6 - 16 | 1/3" | 100.0 - 26.1 | 75.4 - 20.8 | 54.9 - 15.7 | N/A | 50 | 28.4 | 38.5 | DC-AI | Manual | Manual | 22 |
32V0409N-14 | 4.0 - 9.0 | 1.8 | 6.6 - 10 | 1/3" | 86.2 - 40.2 | 68 - 32.1 | 50.2 - 24.1 | N/A | 50 | 27.6 | 33.8 | Fixed | Manual | Manual | 22 |
32V0409P-14 | 4.0 - 9.0 | 1.5 | 6.6 - 10.8 | 1/3" | 86.2 - 40.2 | 68 - 32.1 | 50.2 - 24.1 | N/A | 50 | 27.6 | 33.8 | DC-AI | Manual | Manual | 22 |
32V0922ASIR | 9.0 - 22 | 1.4 | 6.5 - 12.5 | 1/3" | 40.2 - 16.1 | 31.2 - 12.8 | 22.8 - 9.6 | N/A | 50 | 29 | 32.1 | DC-AI | Manual | Manual | 26 |