2.37MP 1080p 36X Global Shutter Auto Focus Zoom Camera
with LVDS, EX-SDI & CVBS

25Z2.4-36X
- External trigger input and strobe output
- Shutter speeds (External Trigger) to 50μs
▪ 1/30 (NTSC), 1/25 (PAL) - 1/20,000 sec. - Full HD Resolution
▪ 1080p 60/50fps, 30/25fps
▪ 720p 60/50fps, 30/25fps - Digital Image Stabilization (DIS)
- HLC/BLC
- Transmission ranges to 700M
- 2.37MP Sony 1/2.3" image sensor
- 36x optical zoom (6mm-216mm), 32x digital zoom
- LVDS, EX-SDI V1.0 & V2.0, CVBS output
- Day/Night lens
- VISCA, PELCO-D, PELCO-P
Technical | ||
---|---|---|
Image Sensor | 1/2.3" Sony Global Shutter IMX392LQR-C
CMOS sensor |
|
Total Pixels | 1936(H) x 1226(V) = 2.37MP | |
Active Pixels | 1936 (H) x 1216 (V) 2.35MP | |
Scan Mode | Progressive | |
Sync. System | Internal | |
Resolution | Digital | 1080p, 720p (60/50fps, 30/25fps) 720p (60/50fps, 30/25fps) |
Analog | CVBS |
|
Sensitivity | 1/30s | Color: 0.3 lux , BW: 0.01 lux |
DSS 1/2s (Digital Slow Shutter) |
Color: 0.06 lux , BW: 0.002 lux | |
Signal to Noise Ratio | > 50dB (AGC off) | |
Video Output | LVDS/ EX-SDI V1.0 & V2.0 / CVBS analog | |
Communication | Visca / Pelco-D / Pelco-P | |
Power Supply | 9VDC to 15VDC | |
Current Consumption | 500mA (@12VDC) | |
DNR (Digital Noise Reduction) | Auto/ Off / Low/ Middle/ High | |
Mirror | Off / H (mirror)/ V (fl ip)/ H&V | |
Sharpness (Edge Enhancement) | 0 - 10 steps | |
Contrast | 0 - 20 steps | |
DWDR (Digital Wide Dynamic Range) | Off / Manual / Auto | |
Defog | Off / Manual / Auto | |
Freeze | Off / On | |
Gamma | 0.35 - 0.70 | |
Back Light | Off / BLC / HLC | |
Exposure Mode | Auto/ IRIS Priority/ Shutter Priority/ Manual | |
Trigger | ||
Trigger Modes | Free run / External Trigger | |
Trigger Polarity | Active Low / Active High | |
Trigger Delay | 0-255.9ms | |
External Trigger | Shutter Speed | 50μs 1/30 (NTSC), 1/25 (PAL) - 1/20,000 sec. |
AGC | 0 - 10 steps | |
Iris | Close - F16 | |
Day / Night | Day / Night | |
Strobe | ||
Strobe Polarity | Active Low / Active High | |
Strobe Delay | Ext.-trigger: 0-255.9ms Free run: 0 ~ (1V period - Width)ms |
|
Strobe Width | Ext.-trigger: 0-255.9ms Free run: 0 ~ (1V period - Delay)ms |
|
Environmental | ||
Operating Temperature | -10°C ~ 50°C (14°F ~ 122°F) | |
Storage Temperature | -20°C ~ + 60°C ( 04°F ~ 140°F) | |
Mechanical | ||
Dimensions WxHxD | 55.6mm x 64mm x 124mm (2.2" x 2.5" x 4.9") | |
Weight | 416g (14oz) | |
Lens | ||
Lens Type | 36X Day / Night Zoom Lens | |
Zoom Ratio | Optical 36x, Digital 32x | |
Focal Length | f = 6.0mm - 216mm | |
Aperture Ratio | F1.5 (Wide) - F4.8 (Tele) |
|
Zoom Presets | Presets 1 - 5 | |
Field of View | Vertical Wide: 31.08° | Tele: 1.10° |
VISCA Camera Controller (VISCA command set required) | ||
---|---|---|
SFT-17431 rev A ![]() |
The Videology Visca-Controller Graphical User Interface (GUI) Application. The GUI is a Microsoft WindowsTM compatible utility which provides a convenient way to perform control of Videology cameras equipped with a VISCA communication interface. |
|
VISCA Command Sets | ||
The descriptor file(s) (csv-file type), which describes the typical contents and characteristics of the VISCA Command (and Inquiry) messages of interest. |