1080p Mini CMOS Color Camera Series

24C46X Series
- Sizes available
▪ 15mm x 15mm board camera
▪ 17mm x 17mm housed camera - Low power 1/3" CMOS color sensor
- 1080p @30pfs/60Hz or 25fps/50Hz Please specify in model ordering
▪ T- TVI coaxial output to 500m (1,600ft)
▪ A- AHD coaxial output to 500m (1,600ft)*
* (Twisted Pair is optional connector modification) - Computer controllable via I2C
- Wide input voltage 4-16V
- Lens mount compatibility
▪ M-12 mount
Electrical | ||
---|---|---|
Image Sensor | 1/3" CMOS 2.1MP | |
Scanning System | 1920 x 1080 | |
Aspect Ratio | 16:9 | |
Pixel Size/ Image Size | 2.8μm x 2.8μm / 5.42mm x 3.068mm | |
Scanning System | Progressive | |
Resolution / Frame Rate | 2.1 MP (1920x1080) 30/25 fps | |
Pixel clock rate | 74.25MHz | |
Sensitivity | < 0.5 Lux 3.6 V/lux-sec | |
Signal To Noise Ratio | 42 dB (AGC On) | |
Gamma | 0.45 default | |
Gain | Automatic: 1 – 64x / Manual: 1 – 128x | |
Synchronization | Internal | |
Dynamic range | 60.0 dB | |
Signal to Noise ratio | 42.0 dB | |
Automatic Gain Control | Automatic / manual | |
Mirror / Flip | Horizontal & Vertical On/Off | |
Video Output Interfaces | Coaxial: TVI or AHD | |
Supplied Voltage | 4.0 – 16.0V | |
Current drawn @5V Current drawn @12V Current drawn @15V |
Typical: 180mA Max: 200mA Typical: 80mA Max: 95mA Typical: 65mA Max: 75mA |
|
Power Consumption | 0.9W (max 1.1W) | |
Communication | ||
Interface | Serial I2C | |
HD Transmission Distance | ||
TVI | >500m (1,600ft) |
|
AHD | >500m (1,600ft) | |
Environmental | ||
Operating Temperature | -30°C ~ 85°C (22°F ~ 185°F) | |
Operating Humidity | 30% up to 80% RH | |
Storage Temperature | -40°C ~ 105°C (-40°F ~ 221°F) | |
Storage Humidity | 20% to 90% RH | |
Mechanical | ||
Dimensions WxHxD (w/ connector) |
24C46X (no lens mount) - 15mm x 15mm x 13mm
(0.59” x 0.59” x 0.26”) |
|
24C465 (M-12 mount) - 17.2mm x 16.6mm x 27mm (0.67” x 0.65” x 1.06”) | ||
Lens mounts | Replace "X" in model number with desired lens mount option: | |
Example: To select an M-12 Board Mount Change 24C46X to 24C465 | ||
X: no housing 2: M-12 Pinhole lens mount 5: M-12 lens mount See our lenses at www.videologyinc.com/lenses |
||
Connectors | Analog TVI/ AHD Coaxial | MMCX 50Ω |
Power/GPIO 5-pin | Würth WR-WTB 1.0mm (665 305 124 022) | |
JST SH 1.0mm (BM05B-SRSS-TB) |
24C46XAN / P | AHD coaxial output to 500m (1,600ft) no housing |
24C46XTN / P | TVI coaxial output to 500m (1,600ft) no housing |
24C462AN / P | AHD coaxial output to 500m (1,600ft) Pinhole mount |
24C462TN / P | TVI coaxial output to 500m (1,600ft) Pinhole mount |
24C465AN / P | AHD coaxial output to 500m (1,600ft) M-12 mount |
24C465TN / P | TVI coaxial output to 500m (1,600ft) M-12 mount |
N = NTSC, P = PAL |