|
![]() |
|||||||||||||||||||||||||||
| Electrical Specifications | 45M26 |
| LCD Panel | 26" wide screen |
| Display Pixels | 1366 x 768 |
| Active Area | 575.769mm x 323.712mm |
| LCD Profile Ratio | 16:9 |
| Display Colors | 16.2M |
| Brightness | 500 cd/m2 |
| Contrast Ratio | 800:1 |
| Viewing Angle | Up 88°, Down 88°, Left 88°, Right 88° |
| Response Time | 15 Tr/ 5 Tf ms |
| Input Signal | Video: Composite video, 1Vp-p @75ohm S-Video: Y: 1Vp-p w/ Neg. SYNC C: 0.285Vp-p PC: Analog RGB (XGA/ SVGA/ VGA/ WXGA) Audio: Right, Left, 50~100mVp-p |
| In/Out Impedance | 75 ohms/ Auto Termination |
| Operation System | NTSC/ PAL |
| Output Signal | Video: Composite video, 1Vp-p @75ohm S-Video: Y: 1Vp-p w/ Neg. SYNC C: 0.285Vp-p Audio: Right, Left, 50~100mVp-p |
| 3D Comb Filter/De-Interlace | YES |
| PIP & POP | Optional |
| Power Source | 90~260VAC 60Hz/ 50Hz |
| Power Consumption | 5A/ 105W |
| Environmental Specifications (Internal) | |
| Ambient Operating Temperature | -10° ~ 60° C
(14° ~ 140° F) |
| Operating Humidity | 20% - 80% |
| Mechanical Specifications | ||
| Dimensions (W x H x D) | 668mm x 415mm x 85.5mm
(26.29” x 16.33” x 3.36”) |
|
| Weight | 9.5 kg (20.94 lbs) |
|
| Accessories Included |
Power supply |
|
Power cord |
||
15 pin D-sub |
||
Audio cable |
||
Bracket: VESA 100 standard |
||
| Connectors | Video: | 2CH BNC input / output |
| Audio: | 2CH RCA R. L. input / output | |
| PC: | 15-pin D-sub connector | |
| S-Video: | 4-pin min-din | |