|
|
|||||||||||||||||||||||||||
|
45S025 |
|
| Operating System | NTSC/ PAL auto selectable |
| Picture Size | 2.5” diagonal |
| Resolution (H x V) | 480 x 234 pixels |
| LCD Type | TFT active matrix, R.G.B. Delta |
| Dot Pitch (W x H) | 0.1025 x 0.163 |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 150:1 |
| Response Time | Tr: 25ms Tf: 30ms |
| Backlight | CCFL |
| Mirror Mode | On / Off |
| Horizontal Flip | On / Off |
| Input Signal | 1Vp-p composite video at 75 Ohms |
| Video Angle | Left 45º, Right 45º, Up 10º, Down 30º |
| Lamp Life-time | 10,000hr min. |
| Power Source | 12VDC +10% (ripple 0.5Vp-p max) |
| Power Consumption | 5W (max) |
| Environmental Specifications (Internal) | |
| Ambient Operating Temperature | 0° C ~ 60° C (32° F ~ 140° F) |
| Storage Temperature | 25° C ~ 80° C (77° F ~ 176° F) |
| Operating Humidity | Max.
85% RH |
| Storage Humidity | Max. 85% RH |
| Mechanical Specifications | ||
| Dimensions (W x H x D) | 55.2mm x 47.55mm x 2.9mm
(2.17” x 1.87” x 0.11”) |
|
| Weight | 90g (0.19 lb) |
|
| External Controls | Contrast, Brightness, Color, Tint
(NTSC only) |
|
| Safety Standards | FCC, CE, UL |
|