|
|
|||||||||||||||||||||||||||||
| Technical Specifications | ||||||||||||||||||||||||||||||
| Electrical |
D4T9L3.6IR |
|
| Image Sensor | 1/3” Sony Super HAD CCD |
|
| Total Pixels (H x V) | 768 x 494 (NTSC)
|
752 x 582 (PAL) |
| Sensing Area | 4.9mm x 3.7mm |
|
| Resolution | 480 TVL |
|
| Sensitivity | 0.8 lux, 0 lux with IR |
|
| Signal To Noise Ratio | >48dB |
|
| Gamma | 0.45 |
|
| Gain Control | On / off |
|
| Synchronization | Internal |
|
| Scanning System | 2:1 interface |
|
| White Balance | Auto |
|
| Shutter Speed | Electronic |
|
1/60 – 1/100,000 sec (NTSC) |
1/50 – 1/100,000 sec (PAL) |
|
| Iris Control | Video / DC iris |
|
| Video Output | 1Vp-p composite video @ 75 ohms |
|
| Audio | Yes |
|
| Infrared Lamp Control | Day / night, off / on, automatic |
|
| Infrared Wavelength | 850nm |
|
| Infrared Lamp Distance | 20m (23 IR LEDs) |
|
| Power Supply | 12VDC |
|
| Power Consumption | 260mA |
|
| Environmental | |
| Ambient Operating Temperature |
-15° C ~ 50 °
C (5° F ~ 122° F) |
| Operating Humidity | RH 85% max |
| Storage Temperature |
-10°C ~ 45°C (14°F ~ 140°F) |
| Storage Humidity | RH 85% max |
| Mechanical | ||
| Dimensions | Ø 94mm x 68.5mm (Ø 3.7” x 2.69”) |
|
| Lens | M12 mount, F3.6mm standard |
|
| Various optional M-12 & CS mount lenses are available with minimum lot sizes | ||
| Complementary Models (Min 100pc lot size is required) | |
| D4T9L3.6IR | 480 TVL |
| D4T7L3.6IR | 420 TVL |
All data subject to change without notice.