|
![]() |
||||||||||||||||||||||||||||||||||||
| Electrical | 20D739C NTSC
|
21D739C PAL |
| Top Overt Camera | ||
| Image Sensor | 1/3” interline CCD |
|
| Active Pixels (H x V) | 768 x 492 |
752 x 585 |
| Resolution | >480 TVL |
|
| Sensitivity | 0.5 lux at 30 IRE (AGC max) |
|
| Signal To Noise Ratio | >48 dB |
|
| Gamma | 0.45 |
|
| Gain | Automatic |
|
| Synchronization | Internal |
|
| Backlight Compensation | Default on |
|
| Contour Enhancement | Default on |
|
| White Balance | Auto 2300 - 7500K |
|
| Iris Signal | Electronic or direct drive (auto detect) |
|
| Iris Controls | ALC pot for direct drive iris |
|
| Video Output | Composite video 1Vp-p 75 Ohms |
|
| Power Supply | 12 - 28VAC 50/60Hz |
|
| Power Consumption | < 2.5W |
|
| Bottom Covert Camera | ||
| Image Sensor | 1/4” IL CCD |
|
| Active Pixels (H x V) | 768 x 492 |
765 x 582 |
| Resolution | >460 TVL |
|
| Sensitivity | < 1.0 |
|
| Signal To Noise Ratio | 50 dB (AGC off) |
|
| Gamma | 0.45 default (1.0 via Software) |
|
| Gain | Automatic 36 dB (AGC default) or
Fixed options via software |
|
| Scan Mode | Interlaced / non interlaced
(selectable via software) |
|
| Mirror Mode | Selectable via software |
|
| Synchronization | Internal |
|
| Backlight Compensation | Default on (selectable via software) |
|
| White Balance | AWB auto white mode,
Fixed modes selectable via software |
|
| Contour Enhancement | Default on |
|
| Iris Control | CCD Iris default |
|
| Shutter Speeds | Automatic from
1/60 to 1/100,000 |
Automatic from
1/50 to 1/100,000 |
14 fixed speeds via software |
||
| Video Output | Composite 1Vp-p CVBS (75 ohms) |
|
| Control Communication | I2C control |
|
| Power Supply | Indirectly powered by same single power input (12 - 28VAC 50/60Hz) |
|
| Power Consumption | < 0.8 W |
|
| Environmental | |
| Operating Temperature | -25° C
~ 70° C (-13° F ~ 158° F) -15° C ~ 55° C (05° F ~ 131° F) withstands temperature up to 75° C (167° F) |
| Storage Temperature | Storage Temperature -25° C ~ 70° C (-13° F ~ 158° F) |
| Mechanical | ||
| Dimensions
W x H x D With Connectors and Mount |
50mm x 50mm x 85mm
(1.97” x 1.97” x 3.35”) 50mm x 60mm x 102.6mm (1.97” x 2.4” x 4.04”) |
|
| Weight | 217.5g (0.48 lbs) |
|
| Lens Mounts | C, CS, pinhole (bottom camera) |
|
| Lens | 5.5mm, F3.1 cone PH (bottom camera) |
|
| Accessories | ||
| Included | Metal mounting plate for top mounting. Detachable power block for easy installation. |
|
| Optional | 60P24VAC 60PR12DC800 60VZZ0030 |
24VAC
power supply 12VDC power supply C Mount w/adapter ring |